<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>epgStream.net Online &#187; News</title>
	<atom:link href="http://blog.epgstream.net/index.php/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.epgstream.net</link>
	<description>Design, Development &#38; Random Life!</description>
	<lastBuildDate>Tue, 13 Oct 2009 17:12:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>epgStream.net Update!</title>
		<link>http://blog.epgstream.net/index.php/2009/08/epgstream-net-update/</link>
		<comments>http://blog.epgstream.net/index.php/2009/08/epgstream-net-update/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 01:03:29 +0000</pubDate>
		<dc:creator>banger@epgstream</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.epgstream.net/?p=997</guid>
		<description><![CDATA[Work, travel, babies, marriages, puppies and illness! It&#8217;s been a heck of a few months for us here at epgStream, but it looks like September sees our calendar clearing! Yup, it looks like there is a good chance things will be settling down and we&#8217;ll be able to pick up on our hobby projects this [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-668" style="margin: 2px;" title="Huh?" src="http://blog.epgstream.net/wp-content/uploads/2009/03/dumb-monkey.gif" alt="Huh?" width="150" height="141" />Work, travel, babies, marriages, puppies and illness! It&#8217;s been a heck of a few months for us here at epgStream, but it looks like September sees our calendar clearing!</strong></p>
<p>Yup, it looks like there is a good chance things will be settling down and we&#8217;ll be able to pick up on our hobby projects this coming September/October! This is great because it gives us a chance to unwind and also to crank up epgStream.net.</p>
<p>Bigger news (incase you haven&#8217;t already heard on the grapevine) is that we&#8217;ve been approached by a third party who has expressed interest in purchasing our client/server software solutions. This could present quite an interesting scenario having a full-time business entity take over development and support of our EPG products!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.epgstream.net/index.php/2009/08/epgstream-net-update/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>ONE HD Coming Soon!</title>
		<link>http://blog.epgstream.net/index.php/2009/02/one-hd-coming-soon/</link>
		<comments>http://blog.epgstream.net/index.php/2009/02/one-hd-coming-soon/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 13:15:54 +0000</pubDate>
		<dc:creator>banger@epgstream</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ONE HD]]></category>

		<guid isPermaLink="false">http://blog.epgstream.net/?p=433</guid>
		<description><![CDATA[Network Ten will launch ONE on 26 March 2009. This exciting new sports channel  will be viewable on Ch1 and Ch11 on high definition receivers. Australia&#8217;s Network Ten have finally announced their ONE HD launch date with this message in their broadcast EIT data on channels 1 and 11. ONE HD will attempt to compete with Fox [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Network Ten will launch ONE on 26 March 2009. This exciting new sports channel  will be viewable on Ch1 and Ch11 on high definition receivers.</p></blockquote>
<p style="TEXT-ALIGN: center"><img class="size-full wp-image-434  aligncenter" style="border: 0px;" title="ONE HD" src="http://blog.epgstream.net/wp-content/uploads/2009/02/au-tennetwork-onehd-logo-400.gif" alt="ONE HD" width="400" height="162" /></p>
<p>Australia&#8217;s <strong>Network Ten</strong> have finally announced their <strong>ONE HD</strong> launch date with this message in their broadcast EIT data on channels 1 and 11. ONE HD will attempt to compete with Fox Sports and other free-to-air sporting shows by providing high quality, high definition coverage of Australian local sports.</p>
<p><span id="more-433"></span>This will be great new for sports fans as more and more sporting events wil be broadcast, but sci-fi and documentary lovers won&#8217;t miss out. High definition channel 12 will still be available for the all existing, non-sport based content so it should be business as usual! </p>
<p>Hopefully with this big sports programming hole to fill we&#8217;ll all start to see some of the less popular sports being broadcast. I mean there&#8217;s nothing nicer than settling down on a sunday morning to watch <a title="Cooper's Hill Cheese Rolling" href="http://en.wikipedia.org/wiki/Cooper's_Hill_Cheese-Rolling_and_Wake" target="_blank">cheese rolling</a> &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.epgstream.net/index.php/2009/02/one-hd-coming-soon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Subscribe for only $49! 12 months of IceTV for less than half price!</title>
		<link>http://blog.epgstream.net/index.php/2008/12/subscribe-for-only-49-12-months-of-icetv-for-less-than-half-price/</link>
		<comments>http://blog.epgstream.net/index.php/2008/12/subscribe-for-only-49-12-months-of-icetv-for-less-than-half-price/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 06:04:09 +0000</pubDate>
		<dc:creator>banger@epgstream</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IceTV]]></category>

		<guid isPermaLink="false">http://blog.epgstream.net/?p=347</guid>
		<description><![CDATA[Seriously, about f#*$ing time! Good to see the price has dropped to under $50 per year &#8230; Now IceTV just have to sort out their Channel 9 legal actions and it should full steam ahead!  Simply use the &#8220;santascoming&#8221; discount code when purchasing a 12 month IceTV subscription to receive the discount. Full instructions on how [...]]]></description>
			<content:encoded><![CDATA[<p>Seriously, <strong>about f#*$ing time!</strong> <img src='http://blog.epgstream.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Good to see the price has dropped to under $50 per year &#8230; Now IceTV just have to sort out their Channel 9 legal actions and it should full steam ahead! </p>
<blockquote style="border-left: solid 2px;"><p>Simply use the &#8220;santascoming&#8221; discount code when purchasing a 12 month IceTV subscription to receive the discount. Full instructions on how to use the discount code can be found on our news page.</p>
<p>This offer is available for the first 500 customers or until midnight, 31 December 2008.</p>
<p>We value our existing subscribers—if you have the yearly &#8216;auto-renew&#8217; option selected you will receive the discounted $49 price automatically, if your account renews before 31 December 2008. Existing customers can also top-up their accounts for the discounted price. So don&#8217;t worry, you won&#8217;t miss out on the savings!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.epgstream.net/index.php/2008/12/subscribe-for-only-49-12-months-of-icetv-for-less-than-half-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titanic Sinks Iceberg &#8211; &#8220;Judges ruled that IceTV did breach copyright?&#8221;</title>
		<link>http://blog.epgstream.net/index.php/2008/05/titanic-sinks-iceberg-judges-ruled-that-icetv-did-breach-copyright/</link>
		<comments>http://blog.epgstream.net/index.php/2008/05/titanic-sinks-iceberg-judges-ruled-that-icetv-did-breach-copyright/#comments</comments>
		<pubDate>Thu, 08 May 2008 18:41:25 +0000</pubDate>
		<dc:creator>banger@epgstream</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IceTV]]></category>

		<guid isPermaLink="false">http://blog.epgstream.net/?p=342</guid>
		<description><![CDATA[The Nine Network today won their appeal against last year’s decision in favour of IceTV. Three Federal Court judges ruled that IceTV did breach the Nine Network’s copyright in its weekly program guide. The exact implication for IceTV will be decided when the matter is remitted to the primary Judge, Annabelle Bennett. However IceTV have [...]]]></description>
			<content:encoded><![CDATA[<blockquote style="border-left: solid 2px;"><p>The Nine Network today won their appeal against <a href="http://vogelross.com.au/vrblog/?p=13" target="_blank">last year’s decision in favour of IceTV</a>.</p>
<p>Three Federal Court judges ruled that IceTV did breach the Nine Network’s copyright in its weekly program guide.</p>
<p>The exact implication for IceTV will be decided when the matter is remitted to the primary Judge, Annabelle Bennett. However IceTV have been ordered to pay Nine’s costs which could run into millions. Nine are also seeking damages, although these will be hard to prove.</p>
<p>Judges Black, Lindgren and Sackville ruled that Judge Bennett had erred on several crucial points. The full judgment can be read here.</p>
<p>http://www.austlii.edu.au/au/cases/cth/FCAFC/2008/71.html</p></blockquote>
<p>Vogel Ross. (2008, May 8). Titanic Sinks Iceberg. Retrieved May 8, 2008, from http://vogelross.com.au/vrblog/?p=18</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.epgstream.net/index.php/2008/05/titanic-sinks-iceberg-judges-ruled-that-icetv-did-breach-copyright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rest In Peace &#8220;xmlguide.pl&#8221;</title>
		<link>http://blog.epgstream.net/index.php/2008/04/rest-in-peace-xmlguidepl/</link>
		<comments>http://blog.epgstream.net/index.php/2008/04/rest-in-peace-xmlguidepl/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 22:10:58 +0000</pubDate>
		<dc:creator>banger@epgstream</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.epgstream.net/?p=66</guid>
		<description><![CDATA[ &#8220;The xmlguide.pl service will be discontinued on March 31, 2008. Please ask the author of your XML data grabber to update it to use the new API. Details can be found at http://minnie.tuhs.org/xmltv/api.html (MA)&#8221; The above message has been haunting ozTiVo.net users and downstream guide providers for weeks now &#8230; and finally today it was [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<p style="text-align: center;"> &#8220;The xmlguide.pl service will be discontinued on March 31, 2008. Please ask the author of your XML data grabber to update it to use the new API. Details can be found at <!-- m -->http://minnie.tuhs.org/xmltv/api.html (MA<!-- m -->)&#8221;</p>
</blockquote>
<p>The above message has been haunting ozTiVo.net users and downstream guide providers for weeks now &#8230; and finally today it was replaced with: </p>
<blockquote>
<p style="text-align: center;">&#8220;The requested URL /tivo-bin/xmlguide.pl was not found on this server.&#8221;</p>
</blockquote>
<p>A sad, sad day for many ozTiVo.net users when they go to download their daily dose of XMLTV data only to find their favourite guide service has been upgraded! If users are lucky enough then their local Media Center software has also been upgraded to handle the new guide request API &#8230; Otherwise it&#8217;ll be a busy day on the forums today!</p>
<p>Inconvenience aside, this new guide request API does have quite a few benefits. Users will gain more flexibility when it comes to selecting the amount of data to download, and ozTiVo.net&#8217;s servers can optimise the guide requests to reduce bandwidth and server processing loads. Check out <a class="postlink" href="http://minnie.tuhs.org/twiki/bin/view/TVGuide/StaticXMLGuideAPI">this link</a> if you are thinking of developing your own grabber &#8230;</p>
<p><span style="font-weight: bold;">Microsoft Windows</span> users can download our free <span style="font-weight: bold;">xmltvDownload </span>application from <a class="postlink" href="http://forum.epgstream.net/viewforum.php?f=35">this thread</a> which will allow them download their XMLTV data directly from ozTiVo.net.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.epgstream.net/index.php/2008/04/rest-in-peace-xmlguidepl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IceTV Subscriber Privacy and Data Aggregation?</title>
		<link>http://blog.epgstream.net/index.php/2008/03/icetv-subscriber-privacy-and-data-aggregation/</link>
		<comments>http://blog.epgstream.net/index.php/2008/03/icetv-subscriber-privacy-and-data-aggregation/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 05:55:06 +0000</pubDate>
		<dc:creator>banger@epgstream</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IceTV]]></category>

		<guid isPermaLink="false">http://blog.epgstream.net/?p=326</guid>
		<description><![CDATA[From: IceTV Forum [mailto:forums@icetv.com.au] Sent: Tuesday, 11 March 2008 11:33 AM Subject: New announcement: Recommendations are now available Originally Posted by forums@icetv.com.au As part of our ongoing commitment to bringing new &#38; exciting features to IceTV users in order to get the most out of your TV viewing experience, we are pleased to announce&#8230; IceTV [...]]]></description>
			<content:encoded><![CDATA[<div><strong>From</strong>: IceTV Forum [mailto:forums@icetv.com.au]<br />
<strong>Sent</strong>: Tuesday, 11 March 2008 11:33 AM<br />
<strong>Subject</strong>: New announcement: Recommendations are now available</p>
<p>Originally Posted by <strong>forums@icetv.com.au</strong></div>
<blockquote style="border-left: solid 2px;"><p>
As part of our ongoing commitment to bringing new &amp; exciting features to IceTV users in order to get the most out of your TV viewing experience, we are pleased to announce&#8230; IceTV Recommendations.</p>
<p>Now not only can you see what are the most popular shows on TV, you can also get a list of shows recommended to you based on your&#8217;s and other&#8217;s TV viewing habits. A list of IceTV Recommendations can now be found under the &#8220;Recommended&#8221; tab of the I Watch This website (<a href="http://iwatchthis.com.au/recommended" target="_blank">http://iwatchthis.com.au/recommended</a>) and will also soon be made available in the new-look IceTV Widget, once you have visited that page the recommendations will also show up under your &#8220;My Upcoming Shows&#8221; page (<a href="http://iwatchthis.com.au/myupcomingshows" target="_blank">http://iwatchthis.com.au/myupcomingshows</a>) allowing easy scheduling.</p>
<p>Please note if you do not use IceTV Remote or have never setup favorites under IceTV Remote or I Watch This you will not get any recommendations.</p>
<p>As this is a new system we are looking for any feedback that you have regarding how well the recommendations work for you. Please leave any feedback at <a href="http://www.icetv.com.au/iceforum/index.php?topic=991.0" target="_blank">http://www.icetv.com.au/iceforum/index.php?topic=991.0</a>.</p>
<p>To unsubscribe from these announcements, login to the forum and uncheck &#8220;Receive forum announcements and important notifications by email.&#8221; in your profile.</p>
<p>You can view the full announcement by following this link:</p>
<p><a href="http://www.icetv.com.au/iceforum/index.php?topic=992.0" target="_blank">http://www.icetv.com.au/iceforum/index.php?topic=992.0</a></p>
<p>Regards,<br />
The IceTV Forum Team.</p></blockquote>
<p>This information can be the stepping stone to a tradable commodity. Make sure some sort of compensation (no matter how small) is coming your way. This type of information, in it&#8217;s current state, is similar to a subset of <a href="https://store.roymorgan.com/home.php?cat=448" target="_blank"><span style="color: #000000;">Roy Morgan Research</span></a> data sold.</p>
<p>Check out a previous dialogue I had with IceTV on privacy and data aggregation <a href="http://www.xpmediacentre.com.au/community/icetv-discussion/26247-subscriber-privacy-data-aggregation.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.epgstream.net/index.php/2008/03/icetv-subscriber-privacy-and-data-aggregation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine vs IceTV appeal hearing date set!</title>
		<link>http://blog.epgstream.net/index.php/2008/02/nine-vs-icetv-appeal-hearing-date-set/</link>
		<comments>http://blog.epgstream.net/index.php/2008/02/nine-vs-icetv-appeal-hearing-date-set/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 17:35:17 +0000</pubDate>
		<dc:creator>banger@epgstream</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.epgstream.net/?p=323</guid>
		<description><![CDATA[The full Federal court will hear an appeal by Channel Nine against the finding in favour of IceTV. See this Vogel Ross Blog entry for details of the case. Judges Black, Lindgren and Sackville will hear the case. The hearing will be held over two days at the court in Queens Square, Sydney on the [...]]]></description>
			<content:encoded><![CDATA[<p>The full Federal court will hear an appeal by Channel Nine against the finding in favour of IceTV. See <a href="http://vogelross.com.au/vrblog/?p=13" target="_blank"><span style="color: #000000;">this Vogel Ross Blog entry</span></a> for details of the case. Judges Black, Lindgren and Sackville will hear the case. The hearing will be held over two days at the court in Queens Square, Sydney on the 25th and 26th of February.</p>
<p>While the outcome will be quite interesting in terms of copyright law as it applies to television schedules, it will have a particularly significant impact on IceTV as it is likely to dictate whether Nine will have to pay IceTV’s costs of defending the matter.</p>
<p>source: <a href="http://vogelross.com.au/vrblog/?p=17" target="_blank"><span style="color: #000000;">Vogel Ross Blog</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.epgstream.net/index.php/2008/02/nine-vs-icetv-appeal-hearing-date-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC Digital TV Channel Change</title>
		<link>http://blog.epgstream.net/index.php/2008/02/abc-digital-tv-channel-change/</link>
		<comments>http://blog.epgstream.net/index.php/2008/02/abc-digital-tv-channel-change/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 20:07:30 +0000</pubDate>
		<dc:creator>banger@epgstream</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.epgstream.net/?p=230</guid>
		<description><![CDATA[On 11 February ABC TV will reset the numbering for our channels on the free-to-air digital platform, so as to make them more logical for viewers. All epgStream.net users will notice the following changes in their existing channel names:  &#8220;ABC TV&#8221; now becomes &#8220;ABC1&#8243; &#8220;ABC2&#8243; remains unchanged. &#8220;ABC HDTV&#8221; now becomes &#8220;ABC1 HD&#8221; Windows Media [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>On 11 February ABC TV will reset the numbering for our channels on the free-to-air digital platform, so as to make them more logical for viewers.</p></blockquote>
<p>All epgStream.net users will notice the following changes in their existing channel names:</p>
<ul>
<li> &#8220;ABC TV&#8221; now becomes &#8220;ABC1&#8243;</li>
<li>&#8220;ABC2&#8243; remains unchanged.</li>
<li>&#8220;ABC HDTV&#8221; now becomes &#8220;ABC1 HD&#8221;</li>
</ul>
<h4>Windows Media Center Users</h4>
<p>Users will have to perform a manual &#8220;Add Listing to Channel&#8221; to associate the new ABC1 and ABC2 listings to their respective digital channels. Additionally, all existing scheduled recordings for ABC channels may have to be re-programmed.</p>
<h4>XMLTV Users</h4>
<p>Users will may notice that the channel identifiers for <strong>ABC1</strong> and <strong>ABC2 </strong>have been swapped around. This may result in <strong>ABC1</strong> listings being displayed in <strong>ABC2</strong> and vice-versa, so channel re-mapping may be required.</p>
<h4>Source References</h4>
<ul>
<li><a href="http://www.abc.net.au/reception/">http://www.abc.net.au/reception/</a></li>
<li><a href="http://www.abc.net.au/tv/newtv/on_your_tv.htm">http://www.abc.net.au/tv/newtv/on_your_tv.htm</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.epgstream.net/index.php/2008/02/abc-digital-tv-channel-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBS Digital Name Change</title>
		<link>http://blog.epgstream.net/index.php/2007/05/sbs-digital-name-change/</link>
		<comments>http://blog.epgstream.net/index.php/2007/05/sbs-digital-name-change/#comments</comments>
		<pubDate>Tue, 29 May 2007 23:25:41 +0000</pubDate>
		<dc:creator>banger@epgstream</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.epgstream.net/?p=292</guid>
		<description><![CDATA[In accordance with the SBS&#8217;s digital channel name change scheduled for the 4th June 2007, we&#8217;ll be updating the following SBS channel names: &#8220;SBS Digital&#8221; will become &#8220;SBS 2&#8220;. &#8220;SBS Digital 1&#8221; will become &#8220;SBS&#8220;. &#8220;SBS Digital 2&#8221; will become &#8220;SBS News&#8220;. &#8220;SBS HD&#8221; will remain unchanged. Our guide channel data will be updated accordingly [...]]]></description>
			<content:encoded><![CDATA[<p>In accordance with the SBS&#8217;s digital channel name change scheduled for the <strong>4th June 2007</strong>, we&#8217;ll be updating the following SBS channel names:</p>
<blockquote><p>&#8220;<strong>SBS Digital</strong>&#8221; will become &#8220;<strong><strong>SBS 2</strong></strong>&#8220;.<br />
&#8220;<strong>SBS Digital 1</strong>&#8221; will become &#8220;<strong>SBS</strong>&#8220;.<br />
&#8220;<strong>SBS Digital 2</strong>&#8221; will become &#8220;<strong>SBS News</strong>&#8220;.<br />
&#8220;<strong>SBS HD</strong>&#8221; will remain unchanged.</p></blockquote>
<p>Our guide channel data will be updated accordingly and be available for download from 11:30am Monday, 4th June 2007.</p>
<p><strong>What does this mean for you?</strong> Unfortunately you&#8217;ll have to re-scan your channels again using the Guide Setup option within Media Center. You also may have to re-program recording schedules for SBS programme series you are currently recording (e.g. South Park, MythBusters, etc).</p>
<p><strong>So is there any good news at all?</strong> Those users who are finding their Media Center SBS channels disappearing may be pleasantly surprised &#8230;</p>
<p><a href="http://www20.sbs.com.au/transmissions/">http://www20.sbs.com.au/transmissions/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.epgstream.net/index.php/2007/05/sbs-digital-name-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian TV Guide Content Analysis</title>
		<link>http://blog.epgstream.net/index.php/2007/05/australian-tv-guide-content-analysis/</link>
		<comments>http://blog.epgstream.net/index.php/2007/05/australian-tv-guide-content-analysis/#comments</comments>
		<pubDate>Wed, 09 May 2007 16:12:50 +0000</pubDate>
		<dc:creator>banger@epgstream</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.epgstream.net/?p=282</guid>
		<description><![CDATA[We were bored and just happened to have some statistics handy which were spat out by our Free*EPG system and thought someone, somewhere might find it interesting. Excuse the poor quality of the graphs as they are pretty adhoc, but along the x-Axis you can see the TV Show being broadcast and along the y-Axis [...]]]></description>
			<content:encoded><![CDATA[<p>We were bored and just happened to have some statistics handy which were spat out by our <strong>Free*EPG</strong> system and thought someone, somewhere might find it interesting.</p>
<p>Excuse the poor quality of the graphs as they are pretty adhoc, but along the <strong>x-Axis </strong>you can see the<strong> TV Show </strong>being broadcast and along the <strong>y-Axis</strong> you can see the <strong>% of Airtime</strong>. The <strong>% of Airtime</strong> simply indicates out of the 6,000 or so airtime hours (about 39 weeks) sampled per channel in Sydney, what percentage of it was filled by that <strong>TV Show</strong>. Only those <strong>TV Shows </strong>that consumed at least 0.75% of airtime have been shown in these graphs.</p>
<p>As a rough guide, about 1% is equal to 65 hours, so we can derive some interesting observations &#8230;</p>
<ul>
<li>SBS shows a lot of news!</li>
<li>ABC plays a lot of <strong>Play School</strong> &#8230; Almost an average of an hour per day between ABC and ABC2!</li>
<li><strong>Network TEN</strong> seems to show twice as much regional news as <strong>Seven </strong>or<strong> Nine</strong>!</li>
<li><strong>Oprah</strong> gets slightly more airtime than <strong>Dr. Phil</strong>!</li>
<li><strong>Network Ten </strong>gives us an average of about 30 minutes a day of <strong>The Simpsons</strong>!</li>
<li><strong>Channel Nine </strong>gives us an average of about an hour a day of Kerri-Anne!</li>
<li><strong>Channel Seven</strong> play a lot of old stuff &#8230; <strong>Sons &amp; Daughters</strong>, <strong>Rafferty&#8217;s Rules</strong>, <strong>M*A*S*H</strong>, <strong>Blue Heelers</strong>, etc</li>
<li><strong>Ready Steady Cook</strong> consumes more airtime than <strong>A Current Affair</strong> or <strong>Today Tonight</strong>!</li>
</ul>
<p>Remember this is a very general analysis &#8230; Just wait until you see the <strong>Weekday vs Weekend </strong>, <strong>Australian vs Overseas </strong>, <strong>Peak vs Off-peak</strong>, <strong>New </strong>vs <strong>Old</strong>, etc content. It&#8217;s really nerdy stuff but interesting to see what is being force fed (and when) down the viewers willing throat!</p>
<p> </p>
<p><img class="alignnone size-full wp-image-283" title="200704.7.tbc.epgstream.net" src="http://blog.epgstream.net/wp-content/uploads/2009/01/2007047tbcepgstreamnet.png" alt="200704.7.tbc.epgstream.net" width="733" height="450" /></p>
<p><img class="alignnone size-full wp-image-288" title="200704.sbs.tbc.epgstream.net" src="http://blog.epgstream.net/wp-content/uploads/2009/01/200704sbstbcepgstreamnet.png" alt="200704.sbs.tbc.epgstream.net" width="734" height="451" /></p>
<p><img class="alignnone size-full wp-image-287" title="200704.abc.2.tbc.epgstream.net" src="http://blog.epgstream.net/wp-content/uploads/2009/01/200704abc2tbcepgstreamnet.png" alt="200704.abc.2.tbc.epgstream.net" width="733" height="450" /></p>
<p><img class="alignnone size-full wp-image-286" title="200704.abc.tbc.epgstream.net" src="http://blog.epgstream.net/wp-content/uploads/2009/01/200704abctbcepgstreamnet.png" alt="200704.abc.tbc.epgstream.net" width="733" height="450" /></p>
<p><img class="alignnone size-full wp-image-285" title="200704.10.tbc.epgstream.net" src="http://blog.epgstream.net/wp-content/uploads/2009/01/20070410tbcepgstreamnet.png" alt="200704.10.tbc.epgstream.net" width="733" height="512" /></p>
<p><img class="alignnone size-full wp-image-284" title="200704.9.tbc.epgstream.net" src="http://blog.epgstream.net/wp-content/uploads/2009/01/2007049tbcepgstreamnet.png" alt="200704.9.tbc.epgstream.net" width="733" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.epgstream.net/index.php/2007/05/australian-tv-guide-content-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian EPG Petition &#8211; Ends January 31st!</title>
		<link>http://blog.epgstream.net/index.php/2007/01/australian-epg-petition-ends-january-31st/</link>
		<comments>http://blog.epgstream.net/index.php/2007/01/australian-epg-petition-ends-january-31st/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 01:28:01 +0000</pubDate>
		<dc:creator>banger@epgstream</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.epgstream.net/?p=265</guid>
		<description><![CDATA[Yup, that&#8217;s right, only a fortnight left before this petition closes off on the 31st of January! We&#8217;ve been sitting around the 1,600 signature mark for quite a while now so everyone needs to get into gear over the next fortnight and get your friends and colleagues who have EPG enabled devices to sign this [...]]]></description>
			<content:encoded><![CDATA[<p>Yup, that&#8217;s right, only a fortnight left before this petition closes off on the 31st of January! We&#8217;ve been sitting around the 1,600 signature mark for quite a while now so everyone needs to get into gear over the next fortnight and get your friends and colleagues who have EPG enabled devices to sign this petition!</p>
<p>Make sure you put in a sensible comment and voice your opinion! Our current 1,627 signatures only represents a minority of Australian EPG market &#8230; We should be looking at at least 10,000 signatures by now!</p>
<p><strong>Sign the petition now &#8230; </strong><a href="http://www.ipetitions.com/petition/EPG_OZ/" target="_blank"><span style="color: #000000;">http://www.ipetitions.com/petition/EPG_OZ/</span></a><br />
<strong>Original forum thread &#8230;</strong> <a href="http://www.xpmediacentre.com.au/community/australian-tv-guide/10795-australian-epg-petition-have-your-say-14.html" target="_blank"><span style="color: #000000;">Australian EPG petition. Have your say!!</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.epgstream.net/index.php/2007/01/australian-epg-petition-ends-january-31st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IceTV making money and hiring staff!</title>
		<link>http://blog.epgstream.net/index.php/2006/09/icetv-making-money-and-hiring-staff/</link>
		<comments>http://blog.epgstream.net/index.php/2006/09/icetv-making-money-and-hiring-staff/#comments</comments>
		<pubDate>Wed, 13 Sep 2006 15:02:59 +0000</pubDate>
		<dc:creator>banger@epgstream</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.epgstream.net/?p=185</guid>
		<description><![CDATA[Did anyone catch the good economic news coming out of IceTV? Fantastic that they are still making money AND providing their service at a reduced $$$ rate! Things are looking up!!! {Happy Dance Everyone!} To continue to provide our high level of telephone support to our rapidly growing customer base, IceTV is looking for relief [...]]]></description>
			<content:encoded><![CDATA[<p>Did anyone catch the good economic news coming out of IceTV? Fantastic that they are still making money AND providing their service at a reduced $$$ rate! Things are looking up!!! {Happy Dance Everyone!}</p>
<blockquote><p>To continue to provide our high level of telephone support to our rapidly growing customer base, IceTV is looking for relief staff to provide 10 hours/week (initially) telephone and email support. Hours will include evenings or weekends.</p>
<p>The ideal candidate will be familiar with IceTV&#8217;s products and be able to troubleshoot operation on popular platforms such as Microsoft Media Centre and Topfield PVRs.</p>
<p>Ability to attend the North Sydney office regularly is essential. Please send applications to <a href="mailto:support@icetv.com.au">support@icetv.com.au</a>.</p>
<p>To unsubscribe from these announcements, login to the forum and uncheck &#8220;Receive forum announcements and important notifications by email.&#8221; in your profile.</p>
<p>You can view the full announcement by following this link:</p>
<p><a href="http://www.icetv.com.au/iceforum/index.php?topic=417.0">http://www.icetv.com.au/iceforum/index.php?topic=417.0</a></p>
<p>Regards,<br />
The IceTV Forum Team.</p></blockquote>
<p>Looks pretty good and doesn&#8217;t pay that bad either! We might have to get some part-time work out of these guys!</p>
]]></content:encoded>
